Web Stats for canopy.lmsal.com canopy.lmsal.com

Summary Period: May 2002
Generated 27-Sep-2002 00:09 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 327073
Total Files 285114
Total Pages 18731
Total Visits 3599
Total KBytes 35440863
Total Unique Sites 2691
Total Unique URLs 2200
Total Unique Referrers 681
Total Unique User Agents 1791
. Avg Max
Hits per Hour 439 4292
Hits per Day 10550 56070
Files per Day 9197 50541
Pages per Day 604 2917
Visits per Day 116 187
KBytes per Day 1143254 7289128
Hits by Response Code
Code 200 - OK 285114
Code 206 - Partial Content 2949
Code 301 - Moved Permanently 90
Code 304 - Not Modified 37163
Code 400 - Bad Request 55
Code 403 - Forbidden 6
Code 404 - Not Found 1690
Code 408 - Request Timeout 3
Code 501 - Not Implemented 3

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 7660 2.34% 6865 2.41% 443 2.37% 146 4.06% 265 9.85% 556612 1.57%
2 6967 2.13% 6158 2.16% 517 2.76% 134 3.72% 218 8.10% 445752 1.26%
3 5531 1.69% 4565 1.60% 403 2.15% 116 3.22% 119 4.42% 549548 1.55%
4 4554 1.39% 3595 1.26% 360 1.92% 133 3.70% 200 7.43% 378754 1.07%
5 5524 1.69% 4655 1.63% 444 2.37% 107 2.97% 105 3.90% 648281 1.83%
6 7802 2.39% 6560 2.30% 615 3.28% 170 4.72% 248 9.22% 1092510 3.08%
7 10909 3.34% 9593 3.36% 647 3.45% 120 3.33% 187 6.95% 1129353 3.19%
8 56070 17.14% 50541 17.73% 2917 15.57% 187 5.20% 325 12.08% 7289128 20.57%
9 20949 6.40% 17529 6.15% 944 5.04% 121 3.36% 195 7.25% 2820942 7.96%
10 13248 4.05% 11137 3.91% 678 3.62% 122 3.39% 161 5.98% 1920687 5.42%
11 6193 1.89% 5455 1.91% 496 2.65% 143 3.97% 232 8.62% 1234540 3.48%
12 7322 2.24% 5371 1.88% 396 2.11% 137 3.81% 116 4.31% 794019 2.24%
13 7077 2.16% 6461 2.27% 587 3.13% 170 4.72% 223 8.29% 963177 2.72%
14 9594 2.93% 8193 2.87% 639 3.41% 150 4.17% 184 6.84% 826207 2.33%
15 12090 3.70% 11534 4.05% 642 3.43% 119 3.31% 154 5.72% 899179 2.54%
16 23902 7.31% 21398 7.51% 1088 5.81% 145 4.03% 320 11.89% 1633081 4.61%
17 14348 4.39% 12095 4.24% 756 4.04% 86 2.39% 135 5.02% 1410224 3.98%
18 6976 2.13% 6461 2.27% 469 2.50% 72 2.00% 109 4.05% 666922 1.88%
19 8559 2.62% 7775 2.73% 492 2.63% 78 2.17% 176 6.54% 739059 2.09%
20 11348 3.47% 9709 3.41% 564 3.01% 109 3.03% 217 8.06% 851419 2.40%
21 10559 3.23% 9261 3.25% 718 3.83% 114 3.17% 210 7.80% 1383252 3.90%
22 12613 3.86% 11115 3.90% 575 3.07% 79 2.20% 118 4.38% 1284822 3.63%
23 9319 2.85% 7831 2.75% 523 2.79% 102 2.83% 119 4.42% 757466 2.14%
24 8059 2.46% 7299 2.56% 381 2.03% 102 2.83% 170 6.32% 719857 2.03%
25 3011 0.92% 2690 0.94% 174 0.93% 66 1.83% 90 3.34% 213242 0.60%
26 4976 1.52% 3724 1.31% 277 1.48% 81 2.25% 154 5.72% 424416 1.20%
27 5120 1.57% 4699 1.65% 404 2.16% 79 2.20% 128 4.76% 423571 1.20%
28 5731 1.75% 5205 1.83% 391 2.09% 92 2.56% 219 8.14% 853965 2.41%
29 8292 2.54% 6666 2.34% 363 1.94% 110 3.06% 167 6.21% 1137601 3.21%
30 7655 2.34% 6646 2.33% 404 2.16% 120 3.33% 162 6.02% 769891 2.17%
31 5115 1.56% 4328 1.52% 424 2.26% 129 3.58% 133 4.94% 623385 1.76%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10189 3.12% 294 9135 3.20% 19 591 3.16% 32886 1019457 2.88%
1 361 11212 3.43% 330 10232 3.59% 19 614 3.28% 51756 1604446 4.53%
2 306 9512 2.91% 269 8358 2.93% 20 643 3.43% 57642 1786894 5.04%
3 366 11349 3.47% 331 10278 3.60% 22 697 3.72% 44277 1372583 3.87%
4 458 14203 4.34% 385 11962 4.20% 24 754 4.03% 44438 1377563 3.89%
5 486 15090 4.61% 421 13060 4.58% 28 875 4.67% 70919 2198489 6.20%
6 591 18325 5.60% 535 16610 5.83% 31 985 5.26% 81280 2519682 7.11%
7 673 20867 6.38% 595 18458 6.47% 32 993 5.30% 72288 2240922 6.32%
8 646 20052 6.13% 531 16465 5.77% 32 1007 5.38% 57751 1790290 5.05%
9 550 17078 5.22% 473 14681 5.15% 32 1001 5.34% 69439 2152598 6.07%
10 558 17311 5.29% 505 15668 5.50% 31 986 5.26% 44309 1373575 3.88%
11 557 17291 5.29% 464 14398 5.05% 31 968 5.17% 49454 1533060 4.33%
12 489 15161 4.64% 440 13668 4.79% 29 903 4.82% 47054 1458664 4.12%
13 557 17272 5.28% 508 15754 5.53% 29 905 4.83% 53991 1673715 4.72%
14 476 14770 4.52% 408 12657 4.44% 25 799 4.27% 53284 1651815 4.66%
15 444 13790 4.22% 385 11947 4.19% 26 829 4.43% 43505 1348665 3.81%
16 409 12688 3.88% 354 11001 3.86% 24 757 4.04% 36795 1140643 3.22%
17 403 12497 3.82% 327 10151 3.56% 26 832 4.44% 38221 1184859 3.34%
18 347 10764 3.29% 305 9455 3.32% 21 673 3.59% 37797 1171712 3.31%
19 333 10353 3.17% 285 8843 3.10% 20 637 3.40% 26609 824892 2.33%
20 271 8405 2.57% 226 7025 2.46% 17 556 2.97% 31862 987722 2.79%
21 363 11277 3.45% 301 9345 3.28% 19 596 3.18% 38841 1204066 3.40%
22 255 7922 2.42% 235 7294 2.56% 17 532 2.84% 26799 830784 2.34%
23 312 9695 2.96% 279 8669 3.04% 19 598 3.19% 32057 993767 2.80%

Top 30 of 2200 Total URLs
# Hits KBytes URL
1 253027 77.36% 33642513 94.93% /schryver/Public/TRACE/*
2 69354 21.20% 1533610 4.33% /schryver/Public/homepage/*
3 7672 2.35% 100763 0.28% /schryver/Public/TRACE/TRACEpod.gif
4 6339 1.94% 392093 1.11% /schryver/Public/TRACE/images/heading_combo.jpg
5 6108 1.87% 3194 0.01% /schryver/Public/TRACE/line.gif
6 3428 1.05% 45900 0.13% /schryver/Public/homepage/weatherstation.html
7 3222 0.99% 464612 1.31% /schryver/Public/TRACE/images/T171_010208_zoom.jpg
8 3075 0.94% 52278 0.15% /schryver/Public/TRACE/TRACEpod.html
9 3014 0.92% 139676 0.39% /schryver/Public/TRACE/images/yohkoh_010208_zoom.jpg
10 2291 0.70% 27023 0.08% /schryver/Public/TRACE/T171_000918_175408.gif
11 2285 0.70% 18837 0.05% /schryver/Public/TRACE/T171_010208_zoom.gif
12 2277 0.70% 24533 0.07% /schryver/Public/TRACE/T171_000912_114052.gif
13 2271 0.69% 15513 0.04% /schryver/Public/TRACE/yohkoh_010208_zoom.gif
14 2246 0.69% 12032 0.03% /schryver/Public/TRACE/T1216_000912_114120.gif
15 2246 0.69% 19371 0.05% /schryver/Public/TRACE/compositeSun2.gif
16 2226 0.68% 32530 0.09% /schryver/Public/TRACE/T171_000828_170708.gif
17 2222 0.68% 39532 0.11% /schryver/Public/TRACE/T171_000904_101715.gif
18 2205 0.67% 20147 0.06% /schryver/Public/TRACE/Twl_000904_101635.gif
19 2199 0.67% 39421 0.11% /schryver/Public/TRACE/T171MDI_000904_101715.jpg
20 2182 0.67% 44617 0.13% /schryver/Public/TRACE/T171_000830_223319.gif
21 2177 0.67% 25546 0.07% /schryver/Public/TRACE/T171_000825_152524.gif
22 2149 0.66% 30894 0.09% /schryver/Public/TRACE/T1600_000824_210336.gif
23 2134 0.65% 22746 0.06% /schryver/Public/TRACE/T171_990809_230034.gif
24 2126 0.65% 23342 0.07% /schryver/Public/TRACE/T171_990809_230034_bar_clip.gif
25 2117 0.65% 40010 0.11% /schryver/Public/TRACE/T195171_990809_2300_clip.gif
26 2114 0.65% 65120 0.18% /schryver/Public/TRACE/TFDM_990629_mtwilson.gif
27 1905 0.58% 29932 0.08% /schryver/Public/TRACE/TRACEpodarchive4.html
28 1655 0.51% 14701 0.04% /schryver/Public/homepage/banner.gif
29 1433 0.44% 910 0.00% /schryver/Public/homepage/line.gif
30 1310 0.40% 19587 0.06% /schryver/Public/homepage/Volker_CR_LCDM_dump30_1500_420000_12000_100_red.gif

Top 10 of 2200 Total URLs By KBytes
# Hits KBytes URL
1 253027 77.36% 33642513 94.93% /schryver/Public/TRACE/*
2 171 0.05% 2566327 7.24% /schryver/Public/TRACE/movies/T195_020421_XflareAR9906.mov
3 355 0.11% 2267974 6.40% /schryver/Public/TRACE/movies/BastilleSlinky.mov
4 358 0.11% 2251677 6.35% /schryver/Public/TRACE/movies/T1600_000823.avi
5 702 0.21% 1766744 4.99% /schryver/Public/TRACE/movies/LASCO20011001.gif
6 69354 21.20% 1533610 4.33% /schryver/Public/homepage/*
7 422 0.13% 1347905 3.80% /schryver/Public/TRACE/movies/T171_000828.avi
8 95 0.03% 1249100 3.52% /schryver/Public/TRACE/movies/TWL_011108_13spotevol.mov
9 45 0.01% 1031525 2.91% /schryver/Public/TRACE/movies/T171_X14_010415.mov
10 113 0.03% 962875 2.72% /schryver/Public/TRACE/movies/T195_020527_18M2.mov

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 1220 0.37% 1047 31.24% /schryver/Public/homepage/coolstarimages.html
2 3428 1.05% 502 14.98% /schryver/Public/homepage/weatherstation.html
3 3075 0.94% 153 4.57% /schryver/Public/TRACE/TRACEpod.html
4 302 0.09% 138 4.12% /schryver/Public/homepage/coolstarimages4.html
5 160 0.05% 134 4.00% /schryver/Public/homepage/coolstaroverview.html
6 249 0.08% 104 3.10% /schryver/Public/homepage/coolstarimages5.html
7 301 0.09% 103 3.07% /schryver/Public/homepage/coolstarimages2.html
8 123 0.04% 101 3.01% /
9 246 0.08% 55 1.64% /schryver/Public/homepage/coolstarimages3.html
10 69 0.02% 34 1.01% /schryver/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 1220 0.37% 907 26.91% /schryver/Public/homepage/coolstarimages.html
2 3428 1.05% 501 14.87% /schryver/Public/homepage/weatherstation.html
3 249 0.08% 158 4.69% /schryver/Public/homepage/coolstarimages5.html
4 302 0.09% 155 4.60% /schryver/Public/homepage/coolstarimages4.html
5 160 0.05% 129 3.83% /schryver/Public/homepage/coolstaroverview.html
6 301 0.09% 118 3.50% /schryver/Public/homepage/coolstarimages2.html
7 123 0.04% 107 3.18% /
8 3075 0.94% 103 3.06% /schryver/Public/TRACE/TRACEpod.html
9 246 0.08% 79 2.34% /schryver/Public/homepage/coolstarimages3.html
10 109 0.03% 44 1.31% /schryver/Public/homepage/home_main.html

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 251004 76.74% 219137 76.86% 33498954 94.52% 262 7.28% vestige.lmsal.com
2 4061 1.24% 3274 1.15% 71192 0.20% 103 2.86% *.aol.com
3 2179 0.67% 2175 0.76% 36198 0.10% 15 0.42% dsl-65-184-227-85.telocity.com
4 776 0.24% 138 0.05% 3042 0.01% 5 0.14% ool-18bd9f42.dyn.optonline.net
5 739 0.23% 490 0.17% 12589 0.04% 5 0.14% zosma.dyer.vanderbilt.edu
6 664 0.20% 664 0.23% 22695 0.06% 1 0.03% proxy.milwaukee.k12.wi.us
7 587 0.18% 294 0.10% 6722 0.02% 5 0.14% 204.102.84.10
8 511 0.16% 390 0.14% 9118 0.03% 3 0.08% akka.aip.de
9 494 0.15% 476 0.17% 10607 0.03% 6 0.17% chandra.uib.es
10 471 0.14% 239 0.08% 32694 0.09% 0 0.00% crawler1.googlebot.com
11 455 0.14% 304 0.11% 7074 0.02% 2 0.06% 204.102.84.11
12 449 0.14% 448 0.16% 14499 0.04% 1 0.03% galilei.astro.rug.nl
13 435 0.13% 432 0.15% 6985 0.02% 1 0.03% 12-224-206-96.client.attbi.com
14 397 0.12% 314 0.11% 6654 0.02% 6 0.17% vance002.net.gov.bc.ca
15 368 0.11% 140 0.05% 3543 0.01% 2 0.06% armonia.ct.astro.it
16 353 0.11% 350 0.12% 10942 0.03% 2 0.06% cpe-24-221-140-210.az.sprintbbd.net
17 347 0.11% 338 0.12% 11208 0.03% 1 0.03% adsl-32-196-133.bna.bellsouth.net
18 316 0.10% 189 0.07% 13424 0.04% 1 0.03% 62.211.189.225
19 287 0.09% 263 0.09% 22214 0.06% 14 0.39% sunbeam.lmsal.com
20 269 0.08% 269 0.09% 8733 0.02% 1 0.03% 141-39.ri.cgocable.ca
21 268 0.08% 238 0.08% 3171 0.01% 3 0.08% 216.120.184.2
22 262 0.08% 141 0.05% 4702 0.01% 1 0.03% l1-453a.kn.vutbr.cz
23 260 0.08% 260 0.09% 7411 0.02% 1 0.03% psp30nt.aps.anl.gov
24 259 0.08% 131 0.05% 2092 0.01% 2 0.06% hmoluseyi-w2k.dhcp.lbl.gov
25 254 0.08% 124 0.04% 2052 0.01% 1 0.03% humpty.pwgsc.gc.ca
26 251 0.08% 122 0.04% 1963 0.01% 2 0.06% eastgate.bbtnet.com
27 243 0.07% 124 0.04% 3066 0.01% 1 0.03% nkk6.resnet.cornell.edu
28 242 0.07% 123 0.04% 2011 0.01% 1 0.03% proxy.burltwpsch.org
29 240 0.07% 193 0.07% 1500 0.00% 41 1.14% trek17.sv.av.com
30 236 0.07% 230 0.08% 17412 0.05% 1 0.03% solebook.mporzio.astro.it

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251004 76.74% 219137 76.86% 33498954 94.52% 262 7.28% vestige.lmsal.com
2 4061 1.24% 3274 1.15% 71192 0.20% 103 2.86% *.aol.com
3 2179 0.67% 2175 0.76% 36198 0.10% 15 0.42% dsl-65-184-227-85.telocity.com
4 471 0.14% 239 0.08% 32694 0.09% 0 0.00% crawler1.googlebot.com
5 664 0.20% 664 0.23% 22695 0.06% 1 0.03% proxy.milwaukee.k12.wi.us
6 287 0.09% 263 0.09% 22214 0.06% 14 0.39% sunbeam.lmsal.com
7 24 0.01% 17 0.01% 20120 0.06% 4 0.11% sol.mcs.st-and.ac.uk
8 236 0.07% 230 0.08% 17412 0.05% 1 0.03% solebook.mporzio.astro.it
9 234 0.07% 123 0.04% 15627 0.04% 0 0.00% crawler2.googlebot.com
10 449 0.14% 448 0.16% 14499 0.04% 1 0.03% galilei.astro.rug.nl

Top 30 of 681 Total Referrers
# Hits Referrer
1 108936 33.31% http://vestige.lmsal.com/TRACE/POD/TRACEpodoverview.html
2 29201 8.93% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive4.html
3 23634 7.23% http://canopy.lmsal.com/schryver/Public/homepage/coolstarimages.html
4 15796 4.83% http://vestige.lmsal.com/TRACE/POD/TRACEpod.html
5 11436 3.50% http://canopy.lmsal.com/schryver/Public/homepage/coolstaroverview.html
6 7934 2.43% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive.html
7 7561 2.31% http://vestige.lmsal.com/TRACE/
8 7259 2.22% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive3.html
9 6440 1.97% http://canopy.lmsal.com/schryver/Public/homepage/coolstarimages4.html
10 6161 1.88% http://canopy.lmsal.com/schryver/Public/homepage/coolstarimages3.html
11 5646 1.73% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive1.html
12 5396 1.65% http://canopy.lmsal.com/schryver/Public/homepage/coolstarimages2.html
13 4792 1.47% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive6.html
14 4509 1.38% http://www.crazys.net/model/data/2698.htm
15 3841 1.17% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive2.html
16 3660 1.12% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive9.html
17 3488 1.07% http://canopy.lmsal.com/schryver/Public/homepage/coolstarimages5.html
18 3445 1.05% http://vestige.lmsal.com/TRACE/POD/NAS2002_otherimages.html
19 3322 1.02% http://vestige.lmsal.com/TRACE/POD/NAS2002v2.html
20 2959 0.90% http://bbs.billwang.net/ut/topic_show.cgi
21 2844 0.87% http://images.google.com/imgres
22 2528 0.77% http://vestige.lmsal.com/TRACE/POD/looposcillations/paperI/SchrijverAschwandenTitle.html
23 2518 0.77% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive7.html
24 2493 0.76% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive8.html
25 2392 0.73% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive5.html
26 1863 0.57% http://www.lmsal.com/solarsites_main.html
27 1529 0.47% http://www.isso.com.cn/bbs/posts/898/898780.htm
28 1430 0.44% http://canopy.lmsal.com/schryver/Public/TRACE/TRACEpodoverview.html
29 1359 0.42% http://vestige.lmsal.com/TRACE/POD/TRACEpodarchive13.html
30 710 0.22% http://antwrp.gsfc.nasa.gov/apod/astropix.html

Top 20 of 642 Total Search Strings
# Hits Search String
1 122 7.89% hubble telescope
2 112 7.24% tornadoes
3 46 2.97% xxx
4 36 2.33% solar flare
5 35 2.26% eagle nebula
6 34 2.20% h-r diagram
7 25 1.62% aurora borealis
8 24 1.55% galaxy
9 18 1.16% supergiant
10 16 1.03% nebula
11 15 0.97% hubble
12 15 0.97% images of sun
13 15 0.97% jesus
14 14 0.90% hubble telescope pictures
15 13 0.84% solar flares
16 13 0.84% stars
17 11 0.71% rainy day
18 11 0.71% star cluster
19 10 0.65% hertzsprung-russell diagram
20 10 0.65% origin of life

Top 15 of 1791 Total User Agents
# Hits User Agent
1 244186 74.66% Micro$oft Internet Exploder
2 75605 23.12% Netscape
3 19669 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 18542 5.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 13978 4.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 12838 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 11320 3.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 10147 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 9828 3.00% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 8920 2.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 7429 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 6829 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 6448 1.97% Mozilla/3.01 (compatible;)
14 6228 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 5474 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for May 2002

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 270760 82.78% 235874 82.73% 34026222 96.01% US Commercial
2 16770 5.13% 14432 5.06% 416233 1.17% Unresolved/Unknown
3 14211 4.34% 12419 4.36% 360049 1.02% Network
4 3820 1.17% 3323 1.17% 76283 0.22% US Educational
5 3341 1.02% 2807 0.98% 76096 0.21% Canada
6 2186 0.67% 1889 0.66% 52360 0.15% Germany
7 1990 0.61% 1899 0.67% 49559 0.14% United States
8 1312 0.40% 1175 0.41% 46579 0.13% United Kingdom
9 1253 0.38% 1203 0.42% 27294 0.08% Australia
10 1041 0.32% 778 0.27% 47913 0.14% Italy
11 1021 0.31% 986 0.35% 31612 0.09% Netherlands
12 1016 0.31% 897 0.31% 26144 0.07% Spain
13 890 0.27% 744 0.26% 14769 0.04% Japan
14 836 0.26% 703 0.25% 16368 0.05% US Government
15 739 0.23% 736 0.26% 12176 0.03% US Military
16 684 0.21% 559 0.20% 9392 0.03% Non-Profit Organization
17 460 0.14% 406 0.14% 13216 0.04% Finland
18 450 0.14% 316 0.11% 9925 0.03% Norway
19 383 0.12% 381 0.13% 13024 0.04% Belgium
20 371 0.11% 356 0.12% 17567 0.05% France
21 316 0.10% 304 0.11% 7925 0.02% Hungary
22 272 0.08% 272 0.10% 4761 0.01% Portugal
23 262 0.08% 141 0.05% 4702 0.01% Czech Republic
24 255 0.08% 235 0.08% 8048 0.02% Poland
25 226 0.07% 220 0.08% 3543 0.01% Mexico
26 215 0.07% 210 0.07% 8836 0.02% Sweden
27 209 0.06% 203 0.07% 14688 0.04% New Zealand (Aotearoa)
28 194 0.06% 179 0.06% 6869 0.02% Brazil
29 171 0.05% 151 0.05% 6582 0.02% Switzerland
30 120 0.04% 120 0.04% 1852 0.01% India


Generated by Webalizer Version 2.01 100% Micro$oft free!